The diversity of expanded metals pushes us to continually develop and improve the processes and standards used in its production. If you have need of a special material not shown within the website, please use our 'Contact Us' form or give us a call. We can meet your functional or structural need.
Return to our 'Expanded Metals' page, or browse our 'Expanded Metal Grating', 'Sun Shade & Micro-Mesh' and 'Expanded Mini-Mesh' pages for product specs of each type. Be sure to view the 'Expanded Solutions Process' page for a technical overview of the process and terminology.
STEEL - SUN SHADE |
|||||||||||||||||||||||
STYLE | Lbs. Per 100 Sq. Ft. |
Design Size (Inches) |
Opening Size (Inches) |
Strand Size (Inches) |
Overall Thickness (Inches) |
||||||||||||||||||
SWD | LWD | SWO | LWO | Width | Thickness | ||||||||||||||||||
1/2"-#20 | .990 | .600 | 1.20 | .406 | .937 | .200 | .036 | .214 | |||||||||||||||
1/2"-#18 | 1.350 | .600 | 1.20 | .375 | .937 | .200 | .048 | .214 | |||||||||||||||
1/2"-#16 | 1.650 | .600 | 1.20 | .375 | .937 | .200 | .060 | .214 | |||||||||||||||
1 1/2"-#20 Lt. | 1.12 | 1.260 | 3.00 | .687 | 2.375 | .500 | .036 | .500 | |||||||||||||||
1 1/2"-#20 Hvy. | 1.36 | 1.470 | 3.00 | .625 | 2.375 | .630 | .036 | .625 | |||||||||||||||
1 1/2"-#16 Lt. | 1.84 | 1.350 | 3.00 | .750 | 2.375 | .500 | .060 | .625 | |||||||||||||||
1 1/2"-#16 Hvy. | 2.27 | 1.480 | 3.00 | .578 | 2.375 | .630 | .060 | .750 |
ALUMINUM - SUN SHADE |
|||||||||||||||||||||||
STYLE | Lbs. Per 100 Sq. Ft. |
Design Size (Inches) |
Opening Size (Inches) |
Strand Size (Inches) |
Overall Thickness (Inches) |
||||||||||||||||||
SWD | LWD | SWO | LWO | Width | Thickness | ||||||||||||||||||
5/16"-.040 STD | .380 | .280 | .600 | .120 | .489 | .100 | .040 | .103 | |||||||||||||||
1/2"-.050 | .480 | .600 | 1.20 | .375 | .938 | .200 | .050 | .219 | |||||||||||||||
1/2"-.080 | .770 | .600 | 1.20 | .375 | .938 | .200 | .080 | .219 | |||||||||||||||
1 1/2"-.050 Lt. | .580 | 1.260 | 3.00 | .563 | 2.125 | .500 | .050 | .500 | |||||||||||||||
1 1/2"-.050 Hvy. | .650 | 1.470 | 3.00 | .625 | 2.125 | .675 | .050 | .675 | |||||||||||||||
1 1/2"-.080 Lt. | .880 | 1.300 | 3.00 | .563 | 2.125 | .500 | .080 | .625 | |||||||||||||||
1 1/2"-.080 Hvy. | 1.050 | 1.500 | 3.00 | .531 | 2.125 | .675 | .080 | .750 |
STEEL* - MICRO-MESH |
|||||||||||||||||||||||
STYLE | Lbs. Per 100 Sq. Ft. |
Design Size (Inches) |
Opening Size (Inches) |
Strand Size (Inches) |
Overall Thickness (Inches) |
||||||||||||||||||
SWD | LWD | SWO | LWO | Width | Thickness | ||||||||||||||||||
AEM - 101 | .066 | .042 | .077 | .034 | .062 | .005 | .010 | .005 | |||||||||||||||
AEM - 102 | .033 | .084 | .187 | .075 | .140 | .005 | .010 | .005 | |||||||||||||||
AEM - 103 | .1587 | .140 | .225 | .090 | .160 | .025 | .050 | .005 | |||||||||||||||
See also our section on Mini-Mesh * Also available in aluminum, copper, silver, stainless steel and gold. |