| Style | Minimum Thickness (inches) | Nominal Weight in Lbs. per 100 Sq. Ft. | Design Size (inches) |
Opening Size (inches) |
Strand Size (inches) |
Overall Thickness (inches) |
No. of Diamonds Per Ft. |
Open Area (%) |
||||
FLATTENED-CARBON STEEL |
SWD | LWD | SWO | LWO | Width | Thickness | SWD | LWD | ||||
| 1/4" #20 | 0.032 | 85 | 0.250 | 1.000 | 0.157 | 0.718 | 0.072 | 0.036 | 0.0146 | 48 | 12 | 42 |
| 1/4" #18 | 0.042 | 113 | 0.250 | 1.000 | 0.146 | 0.718 | 0.072 | 0.048 | 0.151 | 48 | 12 | 42 |
| 1/2" #20 | 0.032 | 42 | 0.500 | 1.200 | 0.407 | 0.938 | 0.072 | 0.036 | 0.146 | 24 | 10 | 71 |
| 1/2" #18 | 0.042 | 69 | 0.500 | 1.200 | 0.382 | 0.938 | 0.088 | 0.048 | 0.18 | 24 | 10 | 65 |
| 1/2" #16 | 0.053 | 85 | 0.500 | 1.200 | 0.372 | 0.938 | 0.087 | 0.060 | 0.183 | 24 | 10 | 65 |
| 1/2" #13 | 0.083 | 141 | 0.500 | 1.200 | 0.337 | 0.938 | 0.096 | 0.090 | 0.212 | 24 | 10 | 62 |
| 3/4" #16 | 0.053 | 54 | 0.923 | 2.000 | 0.783 | 1.750 | 0.101 | 0.060 | 0.208 | 13 | 6 | 78 |
| 3/4" #14 | 0.068 | 63 | 0.923 | 2.000 | 0.775 | 1.725 | 0.095 | 0.075 | 0.204 | 13 | 6 | 79 |
| 3/4" #13 | 0.083 | 77 | 0.923 | 2.000 | 0.760 | 1.688 | 0.096 | 0.090 | 0.212 | 13 | 6 | 79 |
| 3/4" #13 HVY | 0.083 | 115 | 0.923 | 2.000 | 0.718 | 1.625 | 0.144 | 0.090 | 0.3 | 13 | 6 | 69 |
| 3/4" #12 | 0.097 | 109 | 0.923 | 2.000 | 0.823 | 1.600 | 0.117 | 0.105 | 0.214 | 13 | 6 | 75 |
| 3/4" #11 | 0.112 | 142 | 0.923 | 2.000 | 0.810 | 1.600 | 0.134 | 0.120 | 0.243 | 13 | 6 | 71 |
| 3/4" #10 HVY | 0.066 | 102 | 0.923 | 2.100 | 0.603 | 1.755 | 0.160 | 0.072 | 0.072 | 13 | 5.7 | 65 |
| 3/4" #9 | 0.127 | 178 | 0.923 | 2.000 | 0.675 | 1.562 | 0.150 | 0.134 | 0.329 | 13 | 6 | 67 |
| 1" #16 | 0.053 | 43 | 1.000 | 2.400 | 0.872 | 2.062 | 0.087 | 0.060 | 0.183 | 12 | 5 | 83 |
| 1 1/2" #18 | 0.042 | 20 | 1.330 | 3.000 | 1.229 | 2.625 | 0.068 | 0.048 | 0.144 | 9 | 4 | 90 |
| 1 1/2" #16 | 0.053 | 40 | 1.330 | 3.000 | 1.184 | 2.625 | 0.108 | 0.060 | 0.221 | 9 | 4 | 84 |
| 1 1/2" #13 | 0.083 | 58 | 1.330 | 3.000 | 1.160 | 2.500 | 0.105 | 0.090 | 0.228 | 9 | 4 | 84 |
| 1 1/2" #13 HVY | 0.083 | 76 | 1.330 | 3.000 | 1.132 | 2.500 | 0.138 | 0.090 | 0.288 | 9 | 4 | 79 |
| 1 1/2" #12 | 0.097 | 76 | 1.330 | 3.000 | 1.135 | 2.500 | 0.118 | 0.105 | 0.258 | 9 | 4 | 82 |
| 1 1/2" #11 | 0.112 | 99 | 1.330 | 3.000 | 1.107 | 2.500 | 0.134 | 0.120 | 0.294 | 9 | 4 | 80 |
| 1 1/2" #9 | 0.127 | 119 | 1.330 | 3.000 | 1.087 | 2.375 | 0.144 | 0.134 | 0.318 | 9 | 4 | 78 |
| 1 1/2" #6 | 0.184 | 247 | 1.330 | 3.000 | 0.979 | 2.313 | 0.203 | 0.198 | 0.452 | 9 | 4 | 69 |
| 2" #13 | 0.083 | 65 | 1.850 | 4.000 | 1.630 | 3.438 | 0.164 | 0.090 | 0.335 | 7 | 3 | 82 |
| 2" #9 | 0.127 | 88 | 1.850 | 4.000 | 1.603 | 3.375 | 0.149 | 0.134 | 0.327 | 7 | 3 | 84 |
FLATTENED-STAINLESS STEEL |
||||||||||||
| 1/2" #18 | 0.044 | 57 | 0.500 | 1.200 | 0.332 | 0.955 | 0.084 | 0.048 | 0.158 | 24 | 10 | 66 |
| 1/2" #16 | 0.055 | 71 | 0.500 | 1.200 | 0.332 | 0.962 | 0.084 | 0.060 | 0.163 | 24 | 10 | 66 |
| 1/2" #13 | 0.085 | 145 | 0.500 | 1.200 | 0.337 | 0.817 | 0.854 | 0.090 | 0.214 | 24 | 10 | 61 |
| 3/4" #18 | 0.044 | 45 | 0.923 | 2.000 | 0.691 | 1.813 | 0.116 | 0.048 | 0.211 | 13 | 6 | 74 |
| 3/4" #16 | 0.055 | 53 | 0.923 | 2.000 | 0.691 | 1.729 | 0.116 | 0.060 | 0.216 | 13 | 6 | 75 |
| 3/4" #13 | 0.085 | 80 | 0.923 | 2.000 | 0.691 | 1.653 | 0.116 | 0.090 | 0.228 | 13 | 6 | 75 |
| 3/4" #9 | 0.128 | 159 | 0.923 | 2.000 | 0.615 | 1.622 | 0.154 | 0.135 | 0.311 | 13 | 6 | 67 |
| 1 1/2" #16 | 0.055 | 35 | 1.330 | 3.000 | 1.108 | 2.610 | 0.111 | 0.060 | 0.208 | 9 | 4 | 83 |
| 1 1/2" #13 | 0.085 | 53 | 1.330 | 3.000 | 1.108 | 2.613 | 0.111 | 0.090 | 0.221 | 9 | 4 | 83 |
| 1 1/2" #9 | 0.128 | 119 | 1.330 | 3.000 | 0.998 | 2.594 | 0.166 | 0.135 | 0.331 | 9 | 4 | 75 |
FLATTENED-ALUMINUM |
||||||||||||
| 1/2"-.050 | 0.045 | 26 | 0.500 | 1.200 | 0.376 | 0.937 | 0.093 | 0.050 | 0.190 | 24 | 10 | 63 |
| 1/2"-.080 | 0.074 | 43 | 0.500 | 1.200 | 0.346 | 0.937 | 0.096 | 0.080 | 0.208 | 24 | 10 | 62 |
| 3/4"-.050 | 0.045 | 17 | 0.923 | 2.000 | 0.786 | 1.750 | 0.109 | 0.050 | 0.219 | 13 | 6 | 76 |
| 3/4"-.080 LT | 0.074 | 31 | 0.923 | 2.000 | 0.741 | 1.680 | 0.129 | 0.080 | 0.268 | 13 | 6 | 72 |
| 3/4"-.080 HVY | 0.074 | 40 | 0.923 | 2.000 | 0.711 | 1.680 | 0.165 | 0.080 | 0.333 | 13 | 6 | 64 |
| 3/4"-.125 | 0.118 | 64 | 0.923 | 2.000 | 0.667 | 1.680 | 0.169 | 0.125 | 0.359 | 13 | 6 | 63 |
| 1 1/2"-.080 | 0.074 | 22 | 1.330 | 3.000 | 1.149 | 2.500 | 0.128 | 0.080 | 0.266 | 9 | 4 | 81 |
| 1 1/2"-.125 | 0.118 | 43 | 1.330 | 3.000 | 1.080 | 2.500 | 0.162 | 0.125 | 0.346 | 9 | 4 | 76 |