Style | Minimum* Thickness (inches) | Nominal Weight in Lbs. / 100 Sq. Ft. | Design Size (Inches) |
Opening Size (Inches) |
Strand Size (Inches) |
Overall Thick- ness (Inches) |
No. of Diamonds Per Ft. |
(%) Open Area |
||||
FLATTENED-CARBON STEEL |
SWD | LWD | SWO | LWO | Width | Thickness | SWD | LWD | ||||
1/4-#20 | 0.026 | 74 | 0.250 | 1.050 | 0.092 | 0.715 | 0.079 | 0.029 | 0.029 | 48 | 11.4 | 37% |
1/4-#18 | 0.034 | 100 | 0.250 | 1.050 | 0.090 | 0.715 | 0.080 | 0.038 | 0.038 | 48 | 11.4 | 36% |
1/2-#20 | 0.026 | 37 | 0.500 | 1.260 | 0.342 | 1.000 | 0.079 | 0.029 | 0.029 | 24 | 9.5 | 68% |
1/2-#18 | 0.034 | 61 | 0.500 | 1.260 | 0.306 | 1.000 | 0.097 | 0.038 | 0.038 | 24 | 9.5 | 61% |
1/2-#16 | 0.043 | 77 | 0.500 | 1.260 | 0.304 | 1.000 | 0.098 | 0.048 | 0.048 | 24 | 9.5 | 61% |
1/2-#13 | 0.066 | 126 | 0.500 | 1.260 | 0.286 | 1.000 | 0.107 | 0.072 | 0.072 | 24 | 9.5 | 57% |
3/4-#16 | 0.043 | 47 | 0.923 | 2.100 | 0.701 | 1.750 | 0.111 | 0.048 | 0.048 | 13 | 5.7 | 76% |
3/4-#14 | 0.054 | 56 | 0.923 | 2.100 | 0.713 | 1.760 | 0.105 | 0.060 | 0.060 | 13 | 5.7 | 77% |
3/4-#13 | 0.066 | 67 | 0.923 | 2.100 | 0.711 | 1.781 | 0.106 | 0.072 | 0.072 | 13 | 5.7 | 77% |
3/4-#10 | 0.066 | 102 | 0.923 | 2.100 | 0.603 | 1.755 | 0.160 | 0.072 | 0.072 | 13 | 5.7 | 65% |
3/4-#9 | 0.101 | 157 | 0.923 | 2.100 | 0.593 | 1.688 | 0.165 | 0.108 | 0.108 | 13 | 5.7 | 64% |
1-#16 | 0.043 | 38 | 1.000 | 2.520 | 0.804 | 2.250 | 0.098 | 0.048 | 0.048 | 12 | 4.8 | 80% |
1 1/2-#16 | 0.043 | 35 | 1.330 | 3.150 | 1.092 | 2.750 | 0.119 | 0.048 | 0.048 | 9 | 3.8 | 82% |
1 1/2-#14 | 0.054 | 43 | 1.330 | 3.150 | 1.098 | 2.750 | 0.116 | 0.060 | 0.060 | 9 | 3.8 | 83% |
1 1/2-#13 | 0.066 | 51 | 1.330 | 3.150 | 1.098 | 2.750 | 0.116 | 0.072 | 0.072 | 9 | 3.8 | 83% |
1 1/2-#9 | 0.101 | 105 | 1.330 | 3.150 | 1.014 | 2.563 | 0.158 | 0.108 | 0.108 | 9 | 3.8 | 76% |
FLATTENED-STAINLESS STEEL |
||||||||||||
1/2-#18 | 0.037 | 66 | 0.500 | 1.260 | 0.304 | 1.000 | 0.098 | 0.041 | 0.041 | 24 | 9.5 | 61% |
1/2-#16 | 0.047 | 84 | 0.500 | 1.260 | 0.302 | 1.000 | 0.099 | 0.051 | 0.051 | 24 | 9.5 | 60% |
1/2-#13 | 0.072 | 136 | 0.500 | 1.260 | 0.286 | 0.915 | 0.107 | 0.076 | 0.076 | 24 | 9.5 | 57% |
3/4-#18 | 0.037 | 43 | 0.923 | 2.100 | 0.687 | 1.812 | 0.118 | 0.041 | 0.041 | 13 | 5.7 | 74% |
3/4-#16 | 0.047 | 54 | 0.923 | 2.100 | 0.687 | 1.812 | 0.118 | 0.051 | 0.051 | 13 | 5.7 | 74% |
3/4-#13 | 0.072 | 83 | 0.923 | 2.100 | 0.683 | 1.750 | 0.120 | 0.076 | 0.076 | 13 | 5.7 | 74% |
3/4-#9 | 0.108 | 185 | 0.923 | 2.100 | 0.593 | 1.687 | 0.179 | 0.114 | 0.114 | 13 | 5.7 | 61% |
1 1/2-#16 | 0.047 | 41 | 1.330 | 3.150 | 1.074 | 2.750 | 0.128 | 0.051 | 0.051 | 9 | 3.8 | 81% |
1 1/2-#13 | 0.072 | 62 | 1.330 | 3.150 | 1.070 | 2.625 | 0.130 | 0.076 | 0.076 | 9 | 3.8 | 80% |
1 1/2-#9 | 0.108 | 124 | 1.330 | 3.150 | 0.960 | 2.625 | 0.174 | 0.114 | 0.114 | 9 | 3.8 | 74% |
FLATTENED-ALUMINUM |
||||||||||||
1/2-.050 | 0.034 | 22 | 0.500 | 1.260 | 0.292 | 1.000 | 0.104 | 0.038 | 0.038 | 24 | 9.5 | 58% |
1/2-.080 | 0.056 | 35 | 0.500 | 1.260 | 0.290 | 1.000 | 0.105 | 0.060 | 0.060 | 24 | 9.5 | 58% |
3/4-.050 | 0.034 | 14 | 0.923 | 2.100 | 0.679 | 1.812 | 0.122 | 0.038 | 0.038 | 13 | 5.7 | 74% |
3/4-.080 (lt) | 0.056 | 26 | 0.923 | 2.100 | 0.637 | 1.750 | 0.143 | 0.060 | 0.060 | 13 | 5.7 | 69% |
3/4-.080 (hvy) | 0.056 | 33 | 0.923 | 2.100 | 0.561 | 1.750 | 0.181 | 0.060 | 0.060 | 13 | 5.7 | 61% |
3/4-.125 | 0.089 | 53 | 0.923 | 2.100 | 0.549 | 1.750 | 0.187 | 0.094 | 0.094 | 13 | 5.7 | 59% |
1 1/2-.080 | 0.056 | 18 | 1.330 | 3.150 | 1.044 | 2.750 | 0.143 | 0.060 | 0.060 | 9 | 3.8 | 78% |
1 1/2-.125 | 0.089 | 36 | 1.330 | 3.150 | 0.968 | 2.750 | 0.181 | 0.094 | 0.094 | 9 | 3.8 | 73% |
Style | Minimum* Thickness (inches) | Nominal Weight in Lbs. / 100 Sq. Ft. | Design Size (Inches) |
Opening Size (Inches) |
Strand Size (Inches) |
Overall Thick- ness (Inches) |
No. of Diamonds Per Ft. |
(%) Open Area |
||||
FLATTENED-CARBON STEEL |
SWD | LWD | SWO | LWO | Width | Thickness | SWD | LWD | ||||
1/4-#20 | 0.026 | 74 | 0.250 | 1.050 | 0.092 | 0.715 | 0.079 | 0.029 | 0.029 | 48 | 11.4 | 37% |
1/4-#18 | 0.034 | 100 | 0.250 | 1.050 | 0.090 | 0.715 | 0.080 | 0.038 | 0.038 | 48 | 11.4 | 36% |
1/2-#20 | 0.026 | 37 | 0.500 | 1.260 | 0.342 | 1.000 | 0.079 | 0.029 | 0.029 | 24 | 9.5 | 68% |
1/2-#18 | 0.034 | 61 | 0.500 | 1.260 | 0.306 | 1.000 | 0.097 | 0.038 | 0.038 | 24 | 9.5 | 61% |
1/2-#16 | 0.043 | 77 | 0.500 | 1.260 | 0.304 | 1.000 | 0.098 | 0.048 | 0.048 | 24 | 9.5 | 61% |
1/2-#13 | 0.066 | 126 | 0.500 | 1.260 | 0.286 | 1.000 | 0.107 | 0.072 | 0.072 | 24 | 9.5 | 57% |
3/4-#16 | 0.043 | 47 | 0.923 | 2.100 | 0.701 | 1.750 | 0.111 | 0.048 | 0.048 | 13 | 5.7 | 76% |
3/4-#14 | 0.054 | 56 | 0.923 | 2.100 | 0.713 | 1.760 | 0.105 | 0.060 | 0.060 | 13 | 5.7 | 77% |
3/4-#13 | 0.066 | 67 | 0.923 | 2.100 | 0.711 | 1.781 | 0.106 | 0.072 | 0.072 | 13 | 5.7 | 77% |
3/4-#10 | 0.066 | 102 | 0.923 | 2.100 | 0.603 | 1.755 | 0.160 | 0.072 | 0.072 | 13 | 5.7 | 65% |
3/4-#9 | 0.101 | 157 | 0.923 | 2.100 | 0.593 | 1.688 | 0.165 | 0.108 | 0.108 | 13 | 5.7 | 64% |
1-#16 | 0.043 | 38 | 1.000 | 2.520 | 0.804 | 2.250 | 0.098 | 0.048 | 0.048 | 12 | 4.8 | 80% |
1 1/2-#16 | 0.043 | 35 | 1.330 | 3.150 | 1.092 | 2.750 | 0.119 | 0.048 | 0.048 | 9 | 3.8 | 82% |
1 1/2-#14 | 0.054 | 43 | 1.330 | 3.150 | 1.098 | 2.750 | 0.116 | 0.060 | 0.060 | 9 | 3.8 | 83% |
1 1/2-#13 | 0.066 | 51 | 1.330 | 3.150 | 1.098 | 2.750 | 0.116 | 0.072 | 0.072 | 9 | 3.8 | 83% |
1 1/2-#9 | 0.101 | 105 | 1.330 | 3.150 | 1.014 | 2.563 | 0.158 | 0.108 | 0.108 | 9 | 3.8 | 76% |
FLATTENED-STAINLESS STEEL |
||||||||||||
1/2-#18 | 0.037 | 66 | 0.500 | 1.260 | 0.304 | 1.000 | 0.098 | 0.041 | 0.041 | 24 | 9.5 | 61% |
1/2-#16 | 0.047 | 84 | 0.500 | 1.260 | 0.302 | 1.000 | 0.099 | 0.051 | 0.051 | 24 | 9.5 | 60% |
1/2-#13 | 0.072 | 136 | 0.500 | 1.260 | 0.286 | 0.915 | 0.107 | 0.076 | 0.076 | 24 | 9.5 | 57% |
3/4-#18 | 0.037 | 43 | 0.923 | 2.100 | 0.687 | 1.812 | 0.118 | 0.041 | 0.041 | 13 | 5.7 | 74% |
3/4-#16 | 0.047 | 54 | 0.923 | 2.100 | 0.687 | 1.812 | 0.118 | 0.051 | 0.051 | 13 | 5.7 | 74% |
3/4-#13 | 0.072 | 83 | 0.923 | 2.100 | 0.683 | 1.750 | 0.120 | 0.076 | 0.076 | 13 | 5.7 | 74% |
3/4-#9 | 0.108 | 185 | 0.923 | 2.100 | 0.593 | 1.687 | 0.179 | 0.114 | 0.114 | 13 | 5.7 | 61% |
1 1/2-#16 | 0.047 | 41 | 1.330 | 3.150 | 1.074 | 2.750 | 0.128 | 0.051 | 0.051 | 9 | 3.8 | 81% |
1 1/2-#13 | 0.072 | 62 | 1.330 | 3.150 | 1.070 | 2.625 | 0.130 | 0.076 | 0.076 | 9 | 3.8 | 80% |
1 1/2-#9 | 0.108 | 124 | 1.330 | 3.150 | 0.960 | 2.625 | 0.174 | 0.114 | 0.114 | 9 | 3.8 | 74% |
FLATTENED-ALUMINUM |
||||||||||||
1/2-.050 | 0.034 | 22 | 0.500 | 1.260 | 0.292 | 1.000 | 0.104 | 0.038 | 0.038 | 24 | 9.5 | 58% |
1/2-.080 | 0.056 | 35 | 0.500 | 1.260 | 0.290 | 1.000 | 0.105 | 0.060 | 0.060 | 24 | 9.5 | 58% |
3/4-.050 | 0.034 | 14 | 0.923 | 2.100 | 0.679 | 1.812 | 0.122 | 0.038 | 0.038 | 13 | 5.7 | 74% |
3/4-.080 (lt) | 0.056 | 26 | 0.923 | 2.100 | 0.637 | 1.750 | 0.143 | 0.060 | 0.060 | 13 | 5.7 | 69% |
3/4-.080 (hvy) | 0.056 | 33 | 0.923 | 2.100 | 0.561 | 1.750 | 0.181 | 0.060 | 0.060 | 13 | 5.7 | 61% |
3/4-.125 | 0.089 | 53 | 0.923 | 2.100 | 0.549 | 1.750 | 0.187 | 0.094 | 0.094 | 13 | 5.7 | 59% |
1 1/2-.080 | 0.056 | 18 | 1.330 | 3.150 | 1.044 | 2.750 | 0.143 | 0.060 | 0.060 | 9 | 3.8 | 78% |
1 1/2-.125 | 0.089 | 36 | 1.330 | 3.150 | 0.968 | 2.750 | 0.181 | 0.094 | 0.094 | 9 | 3.8 | 73% |