The diversity of expanded metals pushes us to continually develop and improve the processes and standards used in its production. If you have need of a special material not shown within the website, please use our 'Contact Us' form or give us a call. We can meet your functional or structural need.
Return to our 'Expanded Metals' page, or browse our 'Expanded Metal Grating', 'Sun Shade & Micro-Mesh' and 'Expanded Mini-Mesh' pages for product specs of each type. Be sure to view the 'Expanded Solutions Process' page for a technical overview of the process and terminology.
STEEL - MINI-MESH | ||||||||
STYLE | Lbs. Per Sq. Ft. |
Design Size (Inches) |
Opening Size (Inches) |
Strand Size (Inches) |
Overall Thickness (Inches) |
|||
SWD | LWD | SWO | LWO | Width | Thick- ness |
|||
1/8"-24 ga. STD | .4142 | .140 | .280 | .085 | .185 | .029 | .024 | .050 |
1/8"-24 ga. FLAT | .3934 | .150 | .280 | .085 | .190 | .032 | .020 | .020 |
3/16"K-24 ga. STD | .4242 | .165 | .400 | .115 | .260 | .035 | .024 | .070 |
3/16"K-24 ga. FLAT | .4029 | .170 | .400 | .120 | .260 | .037 | .028 | .028 |
3/16"K-22 ga. STD | .6060 | .165 | .400 | .120 | .260 | .040 | .030 | .080 |
3/16"K-22 ga. FLAT | .5757 | .170 | .400 | .125 | .260 | .043 | .032 | .032 |
3/16"-22 ga. STD | .4022 | .230 | .500 | .170 | .370 | .037 | .030 | .070 |
3/16"-22 ga. FLAT | .3820 | .260 | .500 | .180 | .380 | .038 | .030 | .030 |
3/16"-24 ga. STD | .3130 | .230 | .500 | .170 | .370 | .036 | .024 | .060 |
3/16"-24 ga. FLAT | .2973 | .260 | .500 | .180 | .380 | .037 | .024 | .024 |
1/4"-Hex 24 ga. STD | .3182 | .220 | .400 | .140 | .240 | .035 | .024 | .083 |
1/4"-Hex 24ga. FLAT | .2927 | .230 | .400 | .145 | .240 | .037 | .024 | .024 |
1/4"-Hex 22 ga. STD | .5114 | .220 | .400 | .140 | .240 | .045 | .030 | .085 |
1/4"-Hex 22ga. FLAT | .4807 | .230 | .400 | .145 | .240 | .046 | .032 | .032 |
3/16"-Round 24 ga. STD | .3333 | .270 | .600 | .200 | .440 | .045 | .024 | .080 |
3/16"-Round 24ga. FLAT | .3066 | .275 | .600 | .205 | .440 | .046 | .026 | .026 |
3/16"-Round 22 ga. STD | .4630 | .270 | .600 | .200 | .440 | .050 | .030 | .088 |
3/16"-Round 22ga. FLAT | .4398 | .278 | .600 | .203 | .440 | .053 | .032 | .032 |
5/8"-16 ga. STD* | .8000 | .630 | 1.575 | .428 | 1.260 | .110 | .060 | .172 |
5/8"-16 ga. FLAT* | .80 | .630 | 1.575 | .428 | 1.260 | .110 | .060 | .050 |
5/8"-20 ga. STD* | .41 | .630 | 1.575 | .430 | 1.260 | .070 | .036 | .140 |
5/8"-20 ga. FLAT* | .41 | .630 | 1.575 | .430 | 1.260 | .070 | .036 | .030 |
5/8"-22 ga. STD* | .35 | .630 | 1.575 | .430 | 1.260 | .065 | .030 | .130 |
5/8"-22 ga. FLAT* | .35 | .630 | 1.575 | .430 | 1.260 | .065 | .030 | .027 |
* Also available in stainless, aluminum and copper. Please contact us for specs. | ||||||||
ALUMINUM - MINI-MESH | ||||||||
STYLE | Lbs. Per Sq. Ft. |
Design Size (Inches) |
Opening Size (Inches) |
Strand Size (Inches) |
Overall Thickness (Inches) |
|||
SWD | LWD | SWO | LWO | Width | Thick- ness |
|||
1/8"-.032 STD | .2280 | .140 | .280 | .085 | .185 | .035 | .032 | .050 |
1/8"-.032 FLAT | .2166 | .150 | .280 | .095 | .185 | .033 | .032 | .032 |
1/8"-.040 STD | .3664 | .140 | .280 | .085 | .185 | .045 | .040 | .059 |
1/8"-.040 FLAT | .3480 | .148 | .280 | .097 | .185 | .047 | .040 | .040 |
3/16"K-.032 STD | .1823 | .175 | .400 | .115 | .260 | .035 | .032 | .075 |
3/16"K-.032 FLAT | .1731 | .180 | .400 | .120 | .260 | .035 | .032 | .032 |
3/16"K-.040 STD | .2931 | .175 | .400 | .115 | .260 | .045 | .040 | .082 |
3/16"K-.040 FLAT | .2784 | .180 | .400 | .120 | .260 | .047 | .040 | .040 |
3/16"-.032 STD | .1406 | .235 | .500 | .170 | .370 | .035 | .032 | .070 |
3/16"-.032 FLAT | .1357 | .270 | .500 | .190 | .380 | .036 | .032 | .030 |
3/16"-.040 STD | .1757 | .240 | .500 | .170 | .365 | .037 | .040 | .075 |
3/16"-.040 FLAT | .1669 | .246 | .500 | .175 | .365 | .040 | .040 | .035 |
1/4"-Hex .032 STD | .1450 | .220 | .400 | .140 | .240 | .035 | .032 | .075 |
1/4"-Hex .032 FLAT | .1363 | .230 | .400 | .145 | .240 | .037 | .032 | .032 |
1/4"-Hex .040 STD | .2176 | .220 | .400 | .140 | .240 | .042 | .040 | .083 |
1/4"-Hex .040 FLAT | .2045 | .230 | .400 | .145 | .240 | .044 | .040 | .040 |
* Most sizes are also available in copper |
Expanded Solutions also produces Mini-Mesh in 3/32", 3/8", 5/16", 1/2", 1/2" Hex and many other special sizes. If you have a unique requirement, we have your solution! Use our Contact Us page to inquire about your item.