Style | Minimum* Thickness (inches) | Nominal Weight in Lbs. / 100 Sq. Ft. | Design Size (Inches) |
Opening Size (Inches) |
Strand Size (Inches) |
Overall Thick- ness (Inches) |
No. of Diamonds Per Ft. |
Open Area |
||||
STANDARD-CARBON STEEL |
SWD | LWD | SWO | LWO | Width | Thickness | SWD | LWD | ||||
1/4-#20 | 0.032 | 85 | 0.250 | 1.000 | 0.157 | 0.718 | 0.072 | 0.036 | 0.146 | 48 | 12.0 | 42% |
1/4-#18 | 0.042 | 113 | 0.250 | 1.000 | 0.146 | 0.718 | 0.072 | 0.048 | 0.151 | 48 | 12.0 | 42% |
1/2-#20 | 0.032 | 42 | 0.500 | 1.200 | 0.407 | 0.938 | 0.072 | 0.036 | 0.146 | 24 | 10.0 | 71% |
1/2-#18 | 0.042 | 69 | 0.500 | 1.200 | 0.382 | 0.938 | 0.088 | 0.048 | 0.180 | 24 | 10.0 | 65% |
1/2-#16 | 0.053 | 85 | 0.500 | 1.200 | 0.372 | 0.938 | 0.087 | 0.060 | 0.183 | 24 | 10.0 | 65% |
1/2-#13 | 0.083 | 141 | 0.500 | 1.200 | 0.337 | 0.938 | 0.096 | 0.090 | 0.212 | 24 | 10.0 | 62% |
3/4-#16 | 0.053 | 54 | 0.923 | 2.000 | 0.783 | 1.750 | 0.101 | 0.060 | 0.208 | 13 | 6.0 | 78% |
3/4-#13 | 0.083 | 77 | 0.923 | 2.000 | 0.760 | 1.688 | 0.096 | 0.090 | 0.212 | 13 | 6.0 | 79% |
3/4-#10 | 0.083 | 117 | 0.923 | 2.000 | 0.718 | 1.625 | 0.144 | 0.092 | 0.300 | 13 | 6.0 | 69% |
3/4-#9 | 0.127 | 178 | 0.923 | 2.000 | 0.675 | 1.562 | 0.150 | 0.134 | 0.329 | 13 | 6.0 | 67% |
1-#16 | 0.053 | 43 | 1.000 | 2.400 | 0.872 | 2.082 | 0.087 | 0.060 | 0.183 | 12 | 5.0 | 83% |
1 1/2-#18 | 0.042 | 20 | 1.330 | 3.000 | 1.229 | 2.625 | 0.068 | 0.048 | 0.144 | 9 | 4.0 | 90% |
1 1/2-#16 | 0.053 | 40 | 1.330 | 3.000 | 1.184 | 2.625 | 0.108 | 0.060 | 0.221 | 9 | 4.0 | 84% |
1 1/2-#13 | 0.083 | 58 | 1.330 | 3.000 | 1.160 | 2.500 | 0.105 | 0.090 | 0.228 | 9 | 4.0 | 84% |
1 1/2-#10 | 0.083 | 76 | 1.330 | 3.000 | 1.132 | 2.500 | 0.138 | 0.090 | 0.288 | 9 | 4.0 | 79% |
1 1/2-#9 | 0.127 | 119 | 1.330 | 3.000 | 1.087 | 2.375 | 0.144 | 0.134 | 0.318 | 9 | 4.0 | 78% |
1 1/2-#6 | 0.184 | 247 | 1.330 | 3.000 | 0.979 | 2.313 | 0.203 | 0.198 | 0.452 | 9 | 4.0 | 69% |
2-#10 | 0.083 | 65 | 1.850 | 4.000 | 1.630 | 3.438 | 0.164 | 0.090 | 0.335 | 7 | 3.0 | 82% |
2-#9 | 0.127 | 88 | 1.850 | 4.000 | 1.603 | 3.375 | 0.149 | 0.134 | 0.327 | 7 | 3.0 | 84% |
STANDARD-STAINLESS STEEL |
||||||||||||
1/2-#18 | 0.044 | 69 | 0.500 | 1.200 | 0.383 | 0.937 | 0.087 | 0.048 | 0.178 | 24 | 10.0 | 65% |
1/2-#16 | 0.055 | 87 | 0.500 | 1.200 | 0.372 | 0.937 | 0.087 | 0.060 | 0.183 | 24 | 10.0 | 65% |
1/2-#13 | 0.085 | 143 | 0.500 | 1.200 | 0.337 | 0.876 | 0.096 | 0.090 | 0.212 | 24 | 10.0 | 62% |
3/4-#18 | 0.044 | 46 | 0.923 | 2.000 | 0.790 | 1.750 | 0.106 | 0.048 | 0.212 | 13 | 6.0 | 77% |
3/4-#16 | 0.055 | 57 | 0.923 | 2.000 | 0.779 | 1.760 | 0.106 | 0.060 | 0.217 | 13 | 6.0 | 77% |
3/4-#13 | 0.085 | 87 | 0.923 | 2.000 | 0.751 | 1.687 | 0.107 | 0.090 | 0.232 | 13 | 6.0 | 77% |
3/4-#9 | 0.128 | 194 | 0.923 | 2.000 | 0.666 | 1.562 | 0.160 | 0.135 | 0.347 | 13 | 6.0 | 65% |
1 1/2-#16 | 0.055 | 43 | 1.330 | 3.000 | 1.179 | 2.750 | 0.115 | 0.060 | 0.234 | 9 | 4.0 | 83% |
1 1/2-#13 | 0.085 | 65 | 1.330 | 3.000 | 1.152 | 2.625 | 0.115 | 0.090 | 0.246 | 9 | 4.0 | 83% |
1 1/2-#9 | 0.128 | 130 | 1.330 | 3.000 | 1.077 | 2.500 | 0.155 | 0.135 | 0.338 | 9 | 4.0 | 77% |
STANDARD-ALUMINUM |
||||||||||||
1/2-.050 | 0.045 | 26 | 0.500 | 1.200 | 0.376 | 0.937 | 0.093 | 0.050 | 0.190 | 24 | 10.0 | 63% |
1/2-.080 | 0.074 | 43 | 0.500 | 1.200 | 0.346 | 0.937 | 0.096 | 0.080 | 0.208 | 24 | 10.0 | 62% |
3/4-.050 | 0.045 | 17 | 0.923 | 2.000 | 0.786 | 1.750 | 0.109 | 0.050 | 0.219 | 13 | 6.0 | 76% |
3/4-.080(lt) | 0.074 | 31 | 0.923 | 2.000 | 0.741 | 1.680 | 0.129 | 0.080 | 0.268 | 13 | 6.0 | 72% |
3/4-.080(hvy) | 0.074 | 40 | 0.923 | 2.000 | 0.711 | 1.680 | 0.165 | 0.080 | 0.333 | 13 | 6.0 | 64% |
3/4-.125 | 0.118 | 64 | 0.923 | 2.000 | 0.667 | 1.680 | 0.169 | 0.125 | 0.359 | 13 | 6.0 | 63% |
1 1/2-.080 | 0.074 | 22 | 1.330 | 3.000 | 1.149 | 2.500 | 0.128 | 0.080 | 0.266 | 9 | 4.0 | 81% |
1 1/2-.125 | 0.118 | 43 | 1.330 | 3.000 | 1.080 | 2.500 | 0.162 | 0.125 | 0.346 | 9 | 4.0 | 76% |
Style | Minimum* Thickness (inches) | Nominal Weight in Lbs. / 100 Sq. Ft. | Design Size (Inches) |
Opening Size (Inches) |
Strand Size (Inches) |
Overall Thick- ness (Inches) |
No. of Diamonds Per Ft. |
Open Area |
||||
STANDARD-CARBON STEEL |
SWD | LWD | SWO | LWO | Width | Thickness | SWD | LWD | ||||
1/4-#20 | 0.032 | 85 | 0.250 | 1.000 | 0.157 | 0.718 | 0.072 | 0.036 | 0.146 | 48 | 12.0 | 42% |
1/4-#18 | 0.042 | 113 | 0.250 | 1.000 | 0.146 | 0.718 | 0.072 | 0.048 | 0.151 | 48 | 12.0 | 42% |
1/2-#20 | 0.032 | 42 | 0.500 | 1.200 | 0.407 | 0.938 | 0.072 | 0.036 | 0.146 | 24 | 10.0 | 71% |
1/2-#18 | 0.042 | 69 | 0.500 | 1.200 | 0.382 | 0.938 | 0.088 | 0.048 | 0.180 | 24 | 10.0 | 65% |
1/2-#16 | 0.053 | 85 | 0.500 | 1.200 | 0.372 | 0.938 | 0.087 | 0.060 | 0.183 | 24 | 10.0 | 65% |
1/2-#13 | 0.083 | 141 | 0.500 | 1.200 | 0.337 | 0.938 | 0.096 | 0.090 | 0.212 | 24 | 10.0 | 62% |
3/4-#16 | 0.053 | 54 | 0.923 | 2.000 | 0.783 | 1.750 | 0.101 | 0.060 | 0.208 | 13 | 6.0 | 78% |
3/4-#13 | 0.083 | 77 | 0.923 | 2.000 | 0.760 | 1.688 | 0.096 | 0.090 | 0.212 | 13 | 6.0 | 79% |
3/4-#10 | 0.083 | 117 | 0.923 | 2.000 | 0.718 | 1.625 | 0.144 | 0.092 | 0.300 | 13 | 6.0 | 69% |
3/4-#9 | 0.127 | 178 | 0.923 | 2.000 | 0.675 | 1.562 | 0.150 | 0.134 | 0.329 | 13 | 6.0 | 67% |
1-#16 | 0.053 | 43 | 1.000 | 2.400 | 0.872 | 2.082 | 0.087 | 0.060 | 0.183 | 12 | 5.0 | 83% |
1 1/2-#18 | 0.042 | 20 | 1.330 | 3.000 | 1.229 | 2.625 | 0.068 | 0.048 | 0.144 | 9 | 4.0 | 90% |
1 1/2-#16 | 0.053 | 40 | 1.330 | 3.000 | 1.184 | 2.625 | 0.108 | 0.060 | 0.221 | 9 | 4.0 | 84% |
1 1/2-#13 | 0.083 | 58 | 1.330 | 3.000 | 1.160 | 2.500 | 0.105 | 0.090 | 0.228 | 9 | 4.0 | 84% |
1 1/2-#10 | 0.083 | 76 | 1.330 | 3.000 | 1.132 | 2.500 | 0.138 | 0.090 | 0.288 | 9 | 4.0 | 79% |
1 1/2-#9 | 0.127 | 119 | 1.330 | 3.000 | 1.087 | 2.375 | 0.144 | 0.134 | 0.318 | 9 | 4.0 | 78% |
1 1/2-#6 | 0.184 | 247 | 1.330 | 3.000 | 0.979 | 2.313 | 0.203 | 0.198 | 0.452 | 9 | 4.0 | 69% |
2-#10 | 0.083 | 65 | 1.850 | 4.000 | 1.630 | 3.438 | 0.164 | 0.090 | 0.335 | 7 | 3.0 | 82% |
2-#9 | 0.127 | 88 | 1.850 | 4.000 | 1.603 | 3.375 | 0.149 | 0.134 | 0.327 | 7 | 3.0 | 84% |
STANDARD-STAINLESS STEEL |
||||||||||||
1/2-#18 | 0.044 | 69 | 0.500 | 1.200 | 0.383 | 0.937 | 0.087 | 0.048 | 0.178 | 24 | 10.0 | 65% |
1/2-#16 | 0.055 | 87 | 0.500 | 1.200 | 0.372 | 0.937 | 0.087 | 0.060 | 0.183 | 24 | 10.0 | 65% |
1/2-#13 | 0.085 | 143 | 0.500 | 1.200 | 0.337 | 0.876 | 0.096 | 0.090 | 0.212 | 24 | 10.0 | 62% |
3/4-#18 | 0.044 | 46 | 0.923 | 2.000 | 0.790 | 1.750 | 0.106 | 0.048 | 0.212 | 13 | 6.0 | 77% |
3/4-#16 | 0.055 | 57 | 0.923 | 2.000 | 0.779 | 1.760 | 0.106 | 0.060 | 0.217 | 13 | 6.0 | 77% |
3/4-#13 | 0.085 | 87 | 0.923 | 2.000 | 0.751 | 1.687 | 0.107 | 0.090 | 0.232 | 13 | 6.0 | 77% |
3/4-#9 | 0.128 | 194 | 0.923 | 2.000 | 0.666 | 1.562 | 0.160 | 0.135 | 0.347 | 13 | 6.0 | 65% |
1 1/2-#16 | 0.055 | 43 | 1.330 | 3.000 | 1.179 | 2.750 | 0.115 | 0.060 | 0.234 | 9 | 4.0 | 83% |
1 1/2-#13 | 0.085 | 65 | 1.330 | 3.000 | 1.152 | 2.625 | 0.115 | 0.090 | 0.246 | 9 | 4.0 | 83% |
1 1/2-#9 | 0.128 | 130 | 1.330 | 3.000 | 1.077 | 2.500 | 0.155 | 0.135 | 0.338 | 9 | 4.0 | 77% |
STANDARD-ALUMINUM |
||||||||||||
1/2-.050 | 0.045 | 26 | 0.500 | 1.200 | 0.376 | 0.937 | 0.093 | 0.050 | 0.190 | 24 | 10.0 | 63% |
1/2-.080 | 0.074 | 43 | 0.500 | 1.200 | 0.346 | 0.937 | 0.096 | 0.080 | 0.208 | 24 | 10.0 | 62% |
3/4-.050 | 0.045 | 17 | 0.923 | 2.000 | 0.786 | 1.750 | 0.109 | 0.050 | 0.219 | 13 | 6.0 | 76% |
3/4-.080(lt) | 0.074 | 31 | 0.923 | 2.000 | 0.741 | 1.680 | 0.129 | 0.080 | 0.268 | 13 | 6.0 | 72% |
3/4-.080(hvy) | 0.074 | 40 | 0.923 | 2.000 | 0.711 | 1.680 | 0.165 | 0.080 | 0.333 | 13 | 6.0 | 64% |
3/4-.125 | 0.118 | 64 | 0.923 | 2.000 | 0.667 | 1.680 | 0.169 | 0.125 | 0.359 | 13 | 6.0 | 63% |
1 1/2-.080 | 0.074 | 22 | 1.330 | 3.000 | 1.149 | 2.500 | 0.128 | 0.080 | 0.266 | 9 | 4.0 | 81% |
1 1/2-.125 | 0.118 | 43 | 1.330 | 3.000 | 1.080 | 2.500 | 0.162 | 0.125 | 0.346 | 9 | 4.0 | 76% |